Sectors
How fast factories, mines and power plants are producing, and how much of India's output comes from services, industry, manufacturing and farming.
| Indicator | Latest |
|---|---|
| Industrial output growth Sep 2026 · down −1.10 pt | 6.70% |
| Manufacturing output growth Sep 2026 · down −1.00 pt | 7.60% |
| Mining output growth Sep 2026 · down −1.60 pt | -6.20% |
| Electricity output growth Sep 2026 · down −1.10 pt | 11.20% |
| Services share of GDP FY 2025-26 · up +1.37 pt | 49.34% |
| Industry share of GDP FY 2025-26 · up +0.03 pt | 25.20% |
| Manufacturing share of GDP FY 2025-26 · up +0.33 pt | 13.47% |
| Agriculture share of GDP FY 2025-26 · down −1.34 pt | 16.23% |
Open any number for its full history, chart, official source and a free CSV. Every series on one page