RBI, banks and money
The RBI's policy rate, how much banks lend and hold in deposits, and how much money is in the economy.
| Indicator | Latest |
|---|---|
| Repo rate 7 Oct 2026 · up +0.25 pt | 5.50% |
| Bank credit growth 15 Oct 2026 · down −1.20 pt | 18.20% |
| Bank deposit growth 15 Oct 2026 · down −1.10 pt | 16.70% |
| Money supply growth 15 Oct 2026 · down −0.90 pt | 16.00% |
| Bank credit 15 Oct 2026 · down −₹2,51,881 cr | ₹227.43 lakh cr |
| Bank deposits 15 Oct 2026 · down −₹5,19,783 cr | ₹278.76 lakh cr |
| Money supply (M3) 15 Oct 2026 · down −₹4,66,175 cr | ₹333.00 lakh cr |
Open any number for its full history, chart, official source and a free CSV. Every series on one page