Real GDP growth, quarterly (over the same quarter a year earlier)
7.80%
Apr-Jun 2026 · down −0.80 pt from Jan-Mar 2026
- Covers
- Apr-Jun 2026
- Released
- not recorded
- Next release
- expected 30 Nov 2026
History
Hover or tap the chart to read a value. Every value is also in the table below and the CSV.
- Quarters are April to June, July to September, October to December and January to March. The series is on MOSPI's new 2022-23 base, so it starts in April to June 2023; figures on the older base are not mixed in.
- Each new quarter's first estimate is revised in later releases.
Last 12 of 13 releases, since Apr-Jun 2023
| Period | Value | Released | Source link |
|---|---|---|---|
| Apr-Jun 2026 | 7.80% | not recorded | Source |
| Jan-Mar 2026 | 8.60% | not recorded | Source |
| Oct-Dec 2025 | 7.70% | not recorded | Source |
| Jul-Sep 2025 | 8.10% | not recorded | Source |
| Apr-Jun 2025 | 6.90% | not recorded | Source |
| Jan-Mar 2025 | 6.60% | not recorded | Source |
| Oct-Dec 2024 | 7.40% | not recorded | Source |
| Jul-Sep 2024 | 7.30% | not recorded | Source |
| Apr-Jun 2024 | 7.50% | not recorded | Source |
| Jan-Mar 2024 | 7.40% | not recorded | Source |
| Oct-Dec 2023 | 7.70% | not recorded | Source |
| Jul-Sep 2023 | 7.50% | not recorded | Source |
| Apr-Jun 2023 | 6.60% | not recorded | Source |
Related numbers
All of Growth and the economy| Indicator | Latest |
|---|---|
| GDP (in dollars) FY 2025-26 · up +$195.3 bn | $3.96 trillion |
| GDP growth FY 2025-26 · up +0.47 pt | 7.57% |
| GDP per person FY 2025-26 · up +$110 | $2,702 |
| Population 2025 · up +1.29 crore | 146.4 crore |
Download
The full history as a CSV, free. The source and its terms are written at the top of the file.
Embed
Paste this on your site to show the latest figure, with a link back.
<iframe src="https://theindiatally.com/embed/gdp_growth_quarterly/" title="Real GDP growth, quarterly (over the same quarter a year earlier)" width="320" height="170" style="border:0"></iframe>