Population (total)
146.4 crore
2025 · up +1.29 crore from 2024
- Covers
- 2025
- Released
- 8 Oct 2026
- Updates
- a few times a year, when the World Bank refreshes its data
- Source
- World Bank
The World Bank's estimate of how many people live in India, at the middle of the year.
History
Hover or tap the chart to read a value. Every value is also in the table below and the CSV.
Last 12 of 66 years, since 1960
| Period | Value | Released | Source link |
|---|---|---|---|
| 2025 | 146.4 crore | 8 Oct 2026 | Source |
| 2024 | 145.1 crore | 8 Oct 2026 | Source |
| 2023 | 143.8 crore | 8 Oct 2026 | Source |
| 2022 | 142.5 crore | 8 Oct 2026 | Source |
| 2021 | 141.4 crore | 8 Oct 2026 | Source |
| 2020 | 140.3 crore | 8 Oct 2026 | Source |
| 2019 | 138.9 crore | 8 Oct 2026 | Source |
| 2018 | 137.5 crore | 8 Oct 2026 | Source |
| 2017 | 136.0 crore | 8 Oct 2026 | Source |
| 2016 | 134.4 crore | 8 Oct 2026 | Source |
| 2015 | 132.8 crore | 8 Oct 2026 | Source |
| 2014 | 131.2 crore | 8 Oct 2026 | Source |
| 2013 | 129.6 crore | 8 Oct 2026 | Source |
| 2012 | 127.9 crore | 8 Oct 2026 | Source |
| 2011 | 126.1 crore | 8 Oct 2026 | Source |
| 2010 | 124.3 crore | 8 Oct 2026 | Source |
| 2009 | 122.6 crore | 8 Oct 2026 | Source |
| 2008 | 120.8 crore | 8 Oct 2026 | Source |
| 2007 | 119.1 crore | 8 Oct 2026 | Source |
| 2006 | 117.3 crore | 8 Oct 2026 | Source |
| 2005 | 115.5 crore | 8 Oct 2026 | Source |
| 2004 | 113.6 crore | 8 Oct 2026 | Source |
| 2003 | 111.7 crore | 8 Oct 2026 | Source |
| 2002 | 109.8 crore | 8 Oct 2026 | Source |
| 2001 | 107.8 crore | 8 Oct 2026 | Source |
| 2000 | 105.8 crore | 8 Oct 2026 | Source |
| 1999 | 103.8 crore | 8 Oct 2026 | Source |
| 1998 | 101.9 crore | 8 Oct 2026 | Source |
| 1997 | 99.9 crore | 8 Oct 2026 | Source |
| 1996 | 98.0 crore | 8 Oct 2026 | Source |
| 1995 | 96.0 crore | 8 Oct 2026 | Source |
| 1994 | 94.1 crore | 8 Oct 2026 | Source |
| 1993 | 92.2 crore | 8 Oct 2026 | Source |
| 1992 | 90.3 crore | 8 Oct 2026 | Source |
| 1991 | 88.4 crore | 8 Oct 2026 | Source |
| 1990 | 86.5 crore | 8 Oct 2026 | Source |
| 1989 | 84.6 crore | 8 Oct 2026 | Source |
| 1988 | 82.7 crore | 8 Oct 2026 | Source |
| 1987 | 80.9 crore | 8 Oct 2026 | Source |
| 1986 | 79.1 crore | 8 Oct 2026 | Source |
| 1985 | 77.3 crore | 8 Oct 2026 | Source |
| 1984 | 75.5 crore | 8 Oct 2026 | Source |
| 1983 | 73.7 crore | 8 Oct 2026 | Source |
| 1982 | 72.0 crore | 8 Oct 2026 | Source |
| 1981 | 70.4 crore | 8 Oct 2026 | Source |
| 1980 | 68.7 crore | 8 Oct 2026 | Source |
| 1979 | 67.1 crore | 8 Oct 2026 | Source |
| 1978 | 65.6 crore | 8 Oct 2026 | Source |
| 1977 | 64.1 crore | 8 Oct 2026 | Source |
| 1976 | 62.6 crore | 8 Oct 2026 | Source |
| 1975 | 61.1 crore | 8 Oct 2026 | Source |
| 1974 | 59.7 crore | 8 Oct 2026 | Source |
| 1973 | 58.3 crore | 8 Oct 2026 | Source |
| 1972 | 57.0 crore | 8 Oct 2026 | Source |
| 1971 | 55.8 crore | 8 Oct 2026 | Source |
| 1970 | 54.6 crore | 8 Oct 2026 | Source |
| 1969 | 53.4 crore | 8 Oct 2026 | Source |
| 1968 | 52.3 crore | 8 Oct 2026 | Source |
| 1967 | 51.2 crore | 8 Oct 2026 | Source |
| 1966 | 50.1 crore | 8 Oct 2026 | Source |
| 1965 | 49.0 crore | 8 Oct 2026 | Source |
| 1964 | 47.9 crore | 8 Oct 2026 | Source |
| 1963 | 46.8 crore | 8 Oct 2026 | Source |
| 1962 | 45.7 crore | 8 Oct 2026 | Source |
| 1961 | 44.7 crore | 8 Oct 2026 | Source |
| 1960 | 43.6 crore | 8 Oct 2026 | Source |
Related numbers
All of Growth and the economy| Indicator | Latest |
|---|---|
| GDP (in dollars) FY 2025-26 · up +$195.3 bn | $3.96 trillion |
| GDP growth FY 2025-26 · up +0.47 pt | 7.57% |
| GDP per person FY 2025-26 · up +$110 | $2,702 |
| GDP growth (quarterly) Apr-Jun 2026 · down −0.80 pt | 7.80% |
Download
The full history as a CSV, free. The source and its terms are written at the top of the file.
Embed
Paste this on your site to show the latest figure, with a link back.
<iframe src="https://theindiatally.com/embed/population/" title="Population (total)" width="320" height="170" style="border:0"></iframe>