Net GST revenue after refunds (month)
₹2,03,356 crore
Oct 2026 · up +₹26,836 cr from Sep 2026
- Covers
- Oct 2026
- Released
- 1 Nov 2026
- Next release
- expected 1 Dec 2026
What the government keeps from GST after paying refunds, mostly to exporters. This is the money that pays for the Centre's and the states' spending.
History
Hover or tap the chart to read a value. Every value is also in the table below and the CSV.
- GST after refunds, excluding compensation cess. Official monthly figures on this basis start with November 2024, from GSTN's reports and their restated figures for the year before.
Last 12 of 24 releases, since Nov 2024
| Period | Value | Released | Source link |
|---|---|---|---|
| Oct 2026 | ₹2,03,356 crore | 1 Nov 2026 | Source |
| Sep 2026 | ₹1,76,520 crore | 1 Oct 2026 | Source |
| Aug 2026 | ₹1,68,057 crore | 1 Sep 2026 | Source |
| Jul 2026 | ₹1,81,237 crore | 1 Aug 2026 | Source |
| Jun 2026 | ₹1,62,377 crore | 1 Jul 2026 | Source |
| May 2026 | ₹1,66,904 crore | 1 Jun 2026 | Source |
| Apr 2026 | ₹2,10,909 crore | 1 May 2026 | Source |
| Mar 2026 | ₹1,77,990 crore | 1 Apr 2026 | Source |
| Feb 2026 | ₹1,61,014 crore | 1 Mar 2026 | Source |
| Jan 2026 | ₹1,70,719 crore | 1 Feb 2026 | Source |
| Dec 2025 | ₹1,45,570 crore | 1 Jan 2026 | Source |
| Nov 2025 | ₹1,52,079 crore | 1 Dec 2025 | Source |
| Oct 2025 | ₹1,61,900 crore | 1 Nov 2026 | Source |
| Sep 2025 | ₹1,49,517 crore | 1 Oct 2026 | Source |
| Aug 2025 | ₹1,55,181 crore | 1 Sep 2026 | Source |
| Jul 2025 | ₹1,56,570 crore | 1 Aug 2026 | Source |
| Jun 2025 | ₹1,45,984 crore | 1 Jul 2026 | Source |
| May 2025 | ₹1,61,585 crore | 1 Jun 2026 | Source |
| Apr 2025 | ₹1,96,618 crore | 1 May 2026 | Source |
| Mar 2025 | ₹1,64,445 crore | 1 Apr 2026 | Source |
| Feb 2025 | ₹1,49,278 crore | 1 Mar 2026 | Source |
| Jan 2025 | ₹1,58,701 crore | 1 Feb 2026 | Source |
| Dec 2024 | ₹1,42,417 crore | 1 Jan 2026 | Source |
| Nov 2024 | ₹1,50,062 crore | 1 Dec 2025 | Source |
Related numbers
All of Government revenue| Indicator | Latest |
|---|---|
| GST collections (gross) Oct 2026 · up +₹27,769 cr | ₹2.31 lakh cr |
Download
The full history as a CSV, free. The source and its terms are written at the top of the file.
Embed
Paste this on your site to show the latest figure, with a link back.
<iframe src="https://theindiatally.com/embed/gst_net/" title="Net GST revenue after refunds (month)" width="320" height="170" style="border:0"></iframe>