Real GDP growth
7.57%
FY 2025-26 · up +0.47 pt from FY 2024-25
- Covers
- FY 2025-26
- Released
- 8 Oct 2026
- Updates
- a few times a year, when the World Bank refreshes its data
- Source
- World Bank
How much more India produced in the year than the year before, after taking out price rises. This is the number people mean by "the economy grew".
History
Hover or tap the chart to read a value. Every value is also in the table below and the CSV.
- Years are India's financial years, April to March, as the World Bank reports them. FY 2020-21 is the Covid year.
Last 12 of 65 years, since FY 1961-62
| Period | Value | Released | Source link |
|---|---|---|---|
| FY 2025-26 | 7.57% | 8 Oct 2026 | Source |
| FY 2024-25 | 7.10% | 8 Oct 2026 | Source |
| FY 2023-24 | 7.21% | 8 Oct 2026 | Source |
| FY 2022-23 | 7.61% | 8 Oct 2026 | Source |
| FY 2021-22 | 9.69% | 8 Oct 2026 | Source |
| FY 2020-21 | -5.78% | 8 Oct 2026 | Source |
| FY 2019-20 | 3.87% | 8 Oct 2026 | Source |
| FY 2018-19 | 6.45% | 8 Oct 2026 | Source |
| FY 2017-18 | 6.79% | 8 Oct 2026 | Source |
| FY 2016-17 | 8.26% | 8 Oct 2026 | Source |
| FY 2015-16 | 8.00% | 8 Oct 2026 | Source |
| FY 2014-15 | 7.41% | 8 Oct 2026 | Source |
| FY 2013-14 | 6.39% | 8 Oct 2026 | Source |
| FY 2012-13 | 5.46% | 8 Oct 2026 | Source |
| FY 2011-12 | 5.24% | 8 Oct 2026 | Source |
| FY 2010-11 | 8.50% | 8 Oct 2026 | Source |
| FY 2009-10 | 7.86% | 8 Oct 2026 | Source |
| FY 2008-09 | 3.09% | 8 Oct 2026 | Source |
| FY 2007-08 | 7.66% | 8 Oct 2026 | Source |
| FY 2006-07 | 8.06% | 8 Oct 2026 | Source |
| FY 2005-06 | 7.92% | 8 Oct 2026 | Source |
| FY 2004-05 | 7.92% | 8 Oct 2026 | Source |
| FY 2003-04 | 7.86% | 8 Oct 2026 | Source |
| FY 2002-03 | 3.80% | 8 Oct 2026 | Source |
| FY 2001-02 | 4.82% | 8 Oct 2026 | Source |
| FY 2000-01 | 3.84% | 8 Oct 2026 | Source |
| FY 1999-00 | 8.85% | 8 Oct 2026 | Source |
| FY 1998-99 | 6.18% | 8 Oct 2026 | Source |
| FY 1997-98 | 4.05% | 8 Oct 2026 | Source |
| FY 1996-97 | 7.55% | 8 Oct 2026 | Source |
| FY 1995-96 | 7.57% | 8 Oct 2026 | Source |
| FY 1994-95 | 6.66% | 8 Oct 2026 | Source |
| FY 1993-94 | 4.75% | 8 Oct 2026 | Source |
| FY 1992-93 | 5.48% | 8 Oct 2026 | Source |
| FY 1991-92 | 1.06% | 8 Oct 2026 | Source |
| FY 1990-91 | 5.53% | 8 Oct 2026 | Source |
| FY 1989-90 | 5.95% | 8 Oct 2026 | Source |
| FY 1988-89 | 9.63% | 8 Oct 2026 | Source |
| FY 1987-88 | 3.96% | 8 Oct 2026 | Source |
| FY 1986-87 | 4.78% | 8 Oct 2026 | Source |
| FY 1985-86 | 5.25% | 8 Oct 2026 | Source |
| FY 1984-85 | 3.82% | 8 Oct 2026 | Source |
| FY 1983-84 | 7.29% | 8 Oct 2026 | Source |
| FY 1982-83 | 3.48% | 8 Oct 2026 | Source |
| FY 1981-82 | 6.01% | 8 Oct 2026 | Source |
| FY 1980-81 | 6.74% | 8 Oct 2026 | Source |
| FY 1979-80 | -5.24% | 8 Oct 2026 | Source |
| FY 1978-79 | 5.71% | 8 Oct 2026 | Source |
| FY 1977-78 | 7.25% | 8 Oct 2026 | Source |
| FY 1976-77 | 1.66% | 8 Oct 2026 | Source |
| FY 1975-76 | 9.15% | 8 Oct 2026 | Source |
| FY 1974-75 | 1.19% | 8 Oct 2026 | Source |
| FY 1973-74 | 3.30% | 8 Oct 2026 | Source |
| FY 1972-73 | -0.55% | 8 Oct 2026 | Source |
| FY 1971-72 | 1.64% | 8 Oct 2026 | Source |
| FY 1970-71 | 5.16% | 8 Oct 2026 | Source |
| FY 1969-70 | 6.54% | 8 Oct 2026 | Source |
| FY 1968-69 | 3.39% | 8 Oct 2026 | Source |
| FY 1967-68 | 7.83% | 8 Oct 2026 | Source |
| FY 1966-67 | -0.06% | 8 Oct 2026 | Source |
| FY 1965-66 | -2.64% | 8 Oct 2026 | Source |
| FY 1964-65 | 7.45% | 8 Oct 2026 | Source |
| FY 1963-64 | 5.99% | 8 Oct 2026 | Source |
| FY 1962-63 | 2.93% | 8 Oct 2026 | Source |
| FY 1961-62 | 3.72% | 8 Oct 2026 | Source |
Related numbers
All of Growth and the economy| Indicator | Latest |
|---|---|
| GDP (in dollars) FY 2025-26 · up +$195.3 bn | $3.96 trillion |
| GDP per person FY 2025-26 · up +$110 | $2,702 |
| Population 2025 · up +1.29 crore | 146.4 crore |
| GDP growth (quarterly) Apr-Jun 2026 · down −0.80 pt | 7.80% |
Download
The full history as a CSV, free. The source and its terms are written at the top of the file.
Embed
Paste this on your site to show the latest figure, with a link back.
<iframe src="https://theindiatally.com/embed/gdp_growth/" title="Real GDP growth" width="320" height="170" style="border:0"></iframe>